- Mercury Lamps[10]
- Ballasts[3]
- Grille Lamps[1]
- Garden Lights[1]
- Metal Halide Lamps[10]
- Xenon Lamps[2]
- High Pressure Sodium Lamps[10]
- Contact Person : Mr. Sales UNIVERSELITE
- Company Name : Universelite Co., Ltd.
- Tel : 86-575-85739999-821
- Fax : 86-575-85749999
- Address : Zhejiang,Shaoxing,Kuaiji Cun Industrial Zone, Pingshui Town, Shaoxing County
- Country/Region : China
- Zip : 312051
400W HPS Grow Light
Features of green house lighting:1) High red and blue spectral ratios for good photosynthesis efficiency 2) Good lumen output for high PAR values 3) Makes plants stronger through high blue light output 4) High red light ratio for healthy plant growth5) Economic(Super average long life up to 32000 hours, high lumen output, low energy consumption
Applications:
1) Efficient growth lighting in green house
2) Day prolonging additional lighting of exterior plant cultures
3) Helpful to plants growing, horticuluture and hydroponics industries
HPS GROW LAMPS (American Standard)
Type | Wattage ( W) | Color Temperature (K) | Lamp Voltage (V) | Lamp AMP ( A) | Luminous Flux (LM) | Average Life ( H) | Base | Bulb type | Dia (mm) | MOL (mm) | PAR (W) |
HPS- 250S(AG) | 250W | 2100 | 100 | 3.00 | 33000 | 32000 | E39 | T46 | 48 | 257 | 77 |
HPS- 400 S(AG) | 400W | 2100 | 100 | 4.60 | 55000 | 32000 | E39 | T46 | 48 | 285 | 205 |
HPS- 430 S(AG) | 430W | 2100 | 116 | 4.25 | 59000 | 32000 | E39 | T46 ED18 | 48 65 | 285 248 | 220 |
HPS- 600 S(AG) | 600W | 2100 | 110 | 6.20 | 85000 | 32000 | E39 | T46 | 48 | 285 | 275 |
HPS- 750 S(AG) | 750W | 2100 | 110 | 7.85 | 110000 | 32000 | E39 | T46 BT37 | 48 122 | 285 292 | 380 |
HPS- 1000 S(AG) | 1000W | 2100 | 250 | 4.70 | 140000 | 15000 | E39 | T64 | 67 | 375 | 535 |
HPS GROW LAMPS (European Standard)
Type | Wattage (W) | Color Temperature ( K) | Lamp Voltage ( V) | Lamp AMP ( A) | Luminous Flux ( LM) | Average Life ( H) | Base | Bulb Type | Dia (MM) | PAR(mm) | MOL (MM) |
HPS-70S (EG) | 70 | 2100 | 90 | 0.98 | 65000 | 32000 | E27 | T38 | 38 | 18 | 156 |
HPS-100 S (EG) | 100 | 2100 | 100 | 1.20 | 10700 | 32000 | E40 | T46 | 47 | 2226 | 220 |
HPS-150 S (EG) | 150 | 2100 | 100 | 1.80 | 17500 | 32000 | E40 | T46 | 47 | 40 | 220 |
HPS-250 S (EG) | 250 | 2100 | 100 | 3.00 | 33000 | 32000 | E40 | T46 | 47 | 77 | 257 |
HPS-400 S (EG) | 400 | 2100 | 100 | 4.60 | 55000 | 32000 | E40 | T46 | 47 | 205 | 285 |
HPS-600 S (EG) | 600 | 2100 | 110 | 6.20 | 85000 | 32000 | E40 | T46 | 47 | 275 | 285 |
HPS-750S (EG) S (EG) | 750 | 2100 | 110 | 7.85 | 110000 | 32000 | E40 | T46 | 47 | 380 | 285 |
HPS-1000 S (EG) | 1000 | 2100 | 110 | 10.30 | 130000 | 15000 | E40 | T64 | 67 | 535 | 375 |
400W HPS Grow Light