- Mercury Lamps[10]
- Ballasts[3]
- Grille Lamps[1]
- Garden Lights[1]
- Metal Halide Lamps[10]
- Xenon Lamps[2]
- High Pressure Sodium Lamps[10]
- Contact Person : Mr. Sales UNIVERSELITE
- Company Name : Universelite Co., Ltd.
- Tel : 86-575-85739999-821
- Fax : 86-575-85749999
- Address : Zhejiang,Shaoxing,Kuaiji Cun Industrial Zone, Pingshui Town, Shaoxing County
- Country/Region : China
- Zip : 312051
Metal Halide Grow Bulb 1000w For Plant Growth
Features of metal halide grow bulb for warm room lighting 1000w:
1)Maximum blue light for strong vegetable growth
2)Balance orange-red light for stem elongation and flowering
3)Imitates daylight
4)Provide optimum spectral energy required for vegetative growth
5)High red and blue spectral ratios for good photosynthesis efficiency 6) Good lumen output for high PAR values
7)Robust plants through high blue light output
8)High red light ratio for healthy plant growth9) Long average life, high lumen output, low energy consumption
Applications:
1) Efficient growth lighting in green house
2) Day prolonging additional lighting of exterior plant cultures
3) Helpful to plants growing, horticuluture and hydroponics industries
METAL HALIDE LAMPS FOR PLANT GROWTH(AMERICAN STANDARD)
Type | Wattage | Color Temperature | Lamp Vottage | Lamp AMP | Luminous Flux | Average Life(h) | Base | Bulb Type | Dia(mm) | MOL(mm) | PAR(mm) |
MH-250S(A) | 250 | 4200 | 135 | 2.15 | 20500 | 12000 | E39 | T46/ED28 | 47/90 | 257/215 | 85 |
MH-400S(A) | 400 | 4200 | 135 | 3.25 | 36000 | 12000 | E39 | T46/ED37 | 47/120 | 285/292 | 156 |
MH-600S(A) | 600 | 4200 | 110 | 6.2 | 55000 | 10000 | E39 | TT75 | 80 | 345 | 205 |
MH-1000S(A) | 1000 | 4200 | 263 | 4.1 | 88000 | 10000 | E39 | T65/BT56 | 65/180 | 375/410 | 505 |
METAL HALIDE LAMPS FOR PLANT GROWTH (EUROPEAN STANDARD)
Type | Wattage | Color Temperature | Lamp Vottage | Lamp AMP | Luminous Flux | Average Life(h) | Base | Bulb Type | Dia(mm) | MOL(mm) | PAR(mm) |
MH-250S(E) | 250 | 4200 | 135 | 2.15 | 20500 | 12000 | E40 | T46 | 47 | 257 | 85 |
MH-400S(E) | 400 | 4200 | 135 | 3.25 | 36000 | 12000 | E40 | T46 | 47 | 285 | 156 |
MH-600S(E) | 600 | 4200 | 110 | 6.2 | 55000 | 10000 | E40 | TT75 | 80 | 345 | 205 |
MH-1000S(E) | 1000 | 4200 | 135 | 8.1 | 88000 | 10000 | E40 | T65 | 65 | 375 | 505 |
Metal Halide Grow Bulb 1000w For Plant Growth